5.3 Company’s interest in other companies in 2025
| Abbreviated company name | Core line of activities | Interest as of 31.12.2025, % | Dividends collected during 2025, RUBruble thousand |
|---|---|---|---|
| Core companies | |||
| AOJoint-Stock Company Yekaterinburg Electric Grid Company | Electricity transmission and distribution | 91.04 | 435,887.2 |
| PAOPublic Joint-Stock Company Lenenergo | Electricity transmission and distribution | 1.2054 | 543,876.4 |
| OOOLimited Liability Company ATEK74 | Lease of property | 100% | — |
| Non-core companies | |||
| PAOPublic Joint-Stock Company OGK-2* | Production of thermal power and electricity | 0.000168 | 8.8 |
| AOJoint-Stock Company EnergosbyT Plus | Purchase and sale of electricity on wholesale and retail markets | 0.0077 | 357.6 |
* In September 2025, according to the Board of Directors resolution, the Company divested from PAOPublic Joint-Stock Company OGK-2 by organized securities market sale with the aid of the professional market participant.